Filtered directory
Fixed-fee company data programs
Programs describing negotiated or fixed payments. Fixed does not mean paid at signing: verify acceptance conditions and payment deadlines.
Updated 19 October 2026 · Sources and methodology
Selected examples, not an exhaustive recommendation
Read each profile’s official sources and current qualifications. These groupings describe published program features, not endorsed matches or promised economics.
| Next step | ||||||
|---|---|---|---|---|---|---|
| Appen [source]Direct licensing | SOPs, decisions, CRM, finance and warehouse records | Enterprises with operational history; wind-downs considered | Negotiated fee on acceptance; preparation costs covered | Not publicly verifiedRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
| Corpus [source]Direct licensing | Enterprise email, chat, meetings, documents and system exports | Enterprise archives; published size examples start at 25 staff | On delivery confirmation; larger deals may use tranches | $100K–$2M+ across published company-size bandsprovider-reported engagement rangesRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
| Mercor [source]Direct licensing | Chat, email, documents, CRM, code and sector workflow records | Businesses in target sectors; no universal staff minimum stated | Wire on buyer delivery, typically 2–4 weeks after signing | Not publicly verifiedRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
| Nyne [source]Direct licensing | Chat, email, calendars, files, CRM, HR, ERP and support records | 20+ US W-2 staff and 3+ years of operational workflows | After dataset delivery and acceptance, under the agreement | $42,068–$98,500 calculator example: 100 staff, 10 yearscalculator example; not an offerRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
| Polyshares [source]Direct licensing | Communication, files, CRM, support, calls, accounting and ERP | Any sector with real operating history; reviewed before pricing | Direct payment, net 30–60 after approval and preparation; no fee | $100K–$2M stated typical deal sizeprovider-reported typical dealsRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
| Telegraph Lab [source]Direct licensing | Work conversations, CRM, ERP, company files and operating records | Useful business records with licensing authority; reviewed individually | Written agreement sets price, milestones and delivery requirements | $100K–$4M targeted licensing opportunitiesprovider marketing; subject to data review and termsRange source ↗ | 19 Oct 2026 | Profile →Official program ↗ |
Scroll sideways to see every column. Published figures are provider claims, not offers or verified payouts.
Your next step
See where your company’s data could fit.
- Begin with a company description, not an export
- Review systems, retained history and exclusions
- Compare the terms before sharing records
Explore your company data estimate
Describe your systems and retained history to get a report with preparation priorities and clear uncertainty.
Get estimate report Receive an informational report by email. No records upload or marketing subscription.